Sidebar
			
		
		 
				
						
        	
						
				
						 
				
														
					
									
				 	
				
						
					
												
				
				
					
			
						
		
						
			
		
				
			
										
		    
				
																									 					
					
						
																						
							
							
								
									
									
						            
										
										
																		
																	
								
					            					            
						            
					            
					            
					            
																
																
							
						
					
				
				
								
				
			
						
		
    
              Schneider VW3A7756 Braking resistor - 5 ohms - 32 kW - IP23
						Viewed  1226 times
					
										
				Product Description
Schneider VW3A7756 Braking resistor - 5 ohms - 32 kW - IP23
| product or component type | Braking resistor | 
|---|
| range compatibility | Altivar Process ATV900 Altivar Machine ATV340 | |
|---|---|---|
| product compatibility | Variable speed drive ATV930 wall mount 75 kW 380...480 V severe cycle Variable speed drive ATV930 wall mount 110 kW 380...480 V severe cycle Variable speed drive ATV930 wall mount 132 kW 380...480 V severe cycle Variable speed drive ATV930 wall mount 160 kW 380...480 V severe cycle Variable speed drive ATV930 wall mount 22 kW 200...240 V severe cycle Variable speed drive ATV930 wall mount 30 kW 200...240 V severe cycle Variable speed drive ATV930 wall mount 37 kW 200...240 V severe cycle Variable speed drive ATV930 wall mount 45 kW 200...240 V severe cycle Variable speed drive ATV950 wall mount 75 kW 380...480 V severe cycle Variable speed drive ATV340 55 kW 380...480 V severe cycle Variable speed drive ATV930 wall mount 220 kW 380...480 V medium cycle 3 per drive Variable speed drive ATV930 wall mount 250 kW 380...480 V medium cycle 3 per drive Variable speed drive ATV930 wall mount 310 kW 380...480 V medium cycle 4 per drive | |
| braking cycle | Severe cycle (heavy duty) : <= 54 s braking with 100 % braking torque for a 120 s cycle Severe cycle (heavy duty) : <= 6 s braking with 165 % braking torque for a 120 s cycle | |
| average power available | 32 kW at 50 °C | |
| ohmic value | 5 Ohm | |
| electrical connection | Terminal, clamping capacity: <= 2.5 mm², AWG 12 for temperature control switch M12 bar wire for drive | |
| protection type | Thermal protection via drive or temperature control switch at 120 °C | |
| [Ue] rated operational voltage | 24 V DC 250 V AC | |
| width | 540 mm | |
| height | 1285 mm | |
| depth | 1060 mm | |
| product weight | 126 kg | 
| ambient air temperature for operation | 0...50 °C | |
|---|---|---|
| ambient air temperature for storage | -25...70 °C | |
| IP degree of protection | IP23 | 

