Sidebar
			
		
		 
				
						
        	
						
				
						 
				
														
					
									
				 	
				
						
					
												
				
				
					
			
						
		
						
			
		
				
			
										
		    
				
																									 					
					
						
																						
							
							
								
									
									
						            
										
										
																		
																	
								
					            					            
						            
					            
					            
					            
																
																
							
						
					
				
				
								
				
			
						
		
    
              Panasonic MINAS E MUMA5AZP1S Servo Motor 100/200V 50W
						Viewed  1149 times
					
										
				Product Description
Panasonic MINAS E series MUMA5AZP1S Servo Motor 100/200V 50W
Spec Detail
| Item | Specifications | 
|---|---|
| Part Number | MUMA5AZP1S | 
| Type | Ultra low inertia | 
| Enclosure | IP65 | 
| About Enclosure | Except rotating portion of output shaft and leadwire end. | 
| Environmental Conditions | For more details, please refer to the instruction manual. | 
| Voltage specifications | 100 V/200 V common | 
| Rated output | 50 W | 
| Rated current (A (rms)) | 1.0 | 
| Holding brake | without | 
| Mass (kg) | 0.40 | 
| Oil seal | without | 
| Shaft | Key-way, center tap | 
| Rated torque (N ⋅ m) | 0.16 | 
| Momentary Max. peak torque (N ⋅ m) | 0.48 | 
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P2890 (For AC100 V) , DV0P2891 (For AC200 V)  | 
| Rated rotational speed (r/min) | 3000 | 
| Rated rotational Max. speed (r/min) | 5000 | 
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.021 | 
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less | 
| About recommended moment of inertia ratio of the load and the rotor | Note) 3. Consult us or a dealer if the load moment of inertia exceeds the specified value. | 
| Rotary encoder: specifications | 2500 P/r Incremental | 
| Rotary encoder: Resolution | 10000 | 
Permissible load
| Item | Specifications | 
|---|---|
| During assembly: Radial load P-direction (N) | 147 | 
| During assembly: Thrust load A-direction (N) | 88 | 
| During assembly: Thrust load B-direction (N) | 117 | 
| During operation: Radial load P-direction (N) | 68 | 
| During operation: Thrust load A, B-direction (N) | 58 | 

		