Sidebar
Panasonic MINAS A5 MSMJ082S1S Servo Motor 200V 750W
Viewed 689 times
Product Description
Panasonic MINAS A5 Family MSMJ082S1S Servo Motor 200V 750W
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | MSMJ082S1S |
| Details | Low inertia, Connector type, IP65 |
| Family Name | MINAS A5 |
| Series | MSMJ Series |
| Type | Low inertia |
| Special Order Product | Special Order Product |
| Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
| Enclosure | IP65 |
| About Enclosure | Except rotating portion of output shaft and leadwire end. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 80 mm sq. |
| Flange sq. dimension (Unit:mm) | 80 |
| Motor lead-out configuration | Connector |
| Motor encoder connector | Connector |
| Power supply capacity (kVA) | 1.3 |
| Voltage specifications | 200 V |
| Rated output | 750 W |
| Rated current (A (rms)) | 4.0 |
| Holding brake | without |
| Mass (kg) | 2.3 |
| Oil seal | without |
| Shaft | Key-way, center tap |
| Rated torque (N ⋅ m) | 2.4 |
| Momentary Max. peak torque (N ⋅ m) | 7.1 |
| Max. current (A (o-p)) | 17.0 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 4500 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.87 |
| Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 17-bit Absolute/Incremental system |
| Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
| Rotary encoder: Resolution | 131072 |
Permissible load
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 686 |
| During assembly: Thrust load A-direction (N) | 294 |
| During assembly: Thrust load B-direction (N) | 392 |
| During operation: Radial load P-direction (N) | 392 |
| During operation: Thrust load A, B-direction (N) | 147 |
| About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |

