Sidebar
Panasonic MINAS A6 MDMFD22L1C5 Servo Motor 200V 22000W
Viewed 750 times
Product Description
Panasonic MINAS A6 Family MDMFD22L1C5 Servo Motor 200V 22000W
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | MDMFD22L1C5 |
| Details | Middle inertia, Connector type |
| Family Name | MINAS A6 |
| Series | MDMF Series |
| Type | Middle inertia |
| Enclosure | IP44 |
| About Enclosure | Excludes output shaft rotating part, connector connection pin part, and motor lead hole part of terminal box. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 220 mm sq. |
| Flange sq. dimension (Unit:mm) | 220 |
| Motor lead-out configuration | Motor cable connection part: Terminal-block, Encoder cable connection part: Connector |
| Motor encoder connector | Motor connector: Terminal-block, Encoder connector: Small size JN2 |
| Power supply capacity (kVA) | 28.0 |
| Voltage specifications | 200 V |
| Rated output | 22000 W |
| Rated current (A (rms)) | 80.9 |
| Holding brake | without |
| Mass (kg) | 98.8 |
| Oil seal | with |
| Shaft | Round |
| Rated torque (N ⋅ m) | 140 |
| Continuous stall torque (N ⋅ m) | 140 |
| Momentary Max. peak torque (N ⋅ m) | 350 |
| Max. current (A (o-p)) | 294 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4285 x 6 in parallel |
| Rated rotational speed (r/min) | 1500 |
| Rated rotational Max. speed (r/min) | 2000 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 431 |
| Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
| Rotary encoder: Resolution | 8388608 |
Permissible load
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 4508 |
| During assembly: Thrust load A-direction (N) | 1470 |
| During assembly: Thrust load B-direction (N) | 2646 |
| During operation: Radial load P-direction (N) | 2254 |
| During operation: Thrust load A, B-direction (N) | 686 |
| About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |

