Sidebar
Panasonic MINAS A6 MDMFC12L1C6 Servo Motor 200V 11000W
Viewed 698 times
Product Description
Panasonic MINAS A6 Family MDMFC12L1C6 Servo Motor 200V 11000W
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | MDMFC12L1C6 |
| Details | Middle inertia, Connector type |
| Family Name | MINAS A6 |
| Series | MDMF Series |
| Type | Middle inertia |
| Enclosure | IP67 |
| About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 220 mm sq. |
| Flange sq. dimension (Unit:mm) | 220 |
| Motor lead-out configuration | Connector |
| Motor encoder connector | Motor connector: JL04V, Encoder connector: Large size JL10 |
| Power supply capacity (kVA) | 15.0 |
| Voltage specifications | 200 V |
| Rated output | 11000 W |
| Rated current (A (rms)) | 57.1 |
| Holding brake | without |
| Mass (kg) | 48.5 |
| Oil seal | with |
| Shaft | Round |
| Rated torque (N ⋅ m) | 70.0 |
| Continuous stall torque (N ⋅ m) | 70.0 |
| Momentary Max. peak torque (N ⋅ m) | 175 |
| Max. current (A (o-p)) | 209 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4285 x 6 in parallel |
| Rated rotational speed (r/min) | 1500 |
| Rated rotational Max. speed (r/min) | 2000 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 205 |
| Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
| Rotary encoder: Resolution | 8388608 |
Permissible load
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 4508 |
| During assembly: Thrust load A-direction (N) | 1470 |
| During assembly: Thrust load B-direction (N) | 2646 |
| During operation: Radial load P-direction (N) | 2254 |
| During operation: Thrust load A, B-direction (N) | 686 |
| About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |

