Sidebar
Mitsubishi GT1030-HBD2 GOT 4;5"; STN/Mono Grafik-Touch
Viewed 1152 times
Product Description
Mitsubishi GT1030-HBD2 GOT 4;5"; STN/Mono Grafik-Touch (green-orange-red); 288 x 96 Pix.; RS232; 24V DC
HUMAN MACHINE INTERFACE
| Type | TOUCH PANEL |
| Power Supply (V) | 24 |
| Current Type | DC |
| Display | STN |
| Display Colour | MONOCHROME |
| Display Size (Inch) | 4,5 |
| Resolution (Pixels) | 288X96 |
| Internal Memory Capacity (MB) | 1,5 |
| RS-232 | 2 |
| Network Options | MODBUS |
| Protection Class | IP67 |
PRODUCT DIMENSIONS & WEIGHT
| Width (mm) | 145 |
| Height (mm) | 76 |
| Depth (mm) | 29,5 |
| Weight (kg) | 0,3 |
ORDER CODES
| European Order Code | 242111 |
| Global Order Code | 09V585 |
CLASSIFICATION DATA
| Product hierarchy | IAT93001 |
| Class Description | FA-HMI: Human Machine Interface |
| External Material Group | Discontinued Material |
AVAILABILITY
| Logistic Class | C |
PACKAGING DIMENSIONS & WEIGHT
| Gross Weight | 0.384 KG |
| Volume | 1.824 CDM |
| Length | 19 CM |
| Width | 12 CM |
| Height | 8 CM |
COMMODITY / IMPORT CODE
| Commodity Code | 85371091 |
| Country of Origin | JP |
LIFE CYCLE
| Predecessor | 206970 |
| Discontinued (EOL) | 01.03.2017 |
| Last Time Buy (LTB) | 31.08.2017 |
| End of Service (EOS) | 30.09.2024 |
| Successor | 312446 GT2104-PMBDS2 |
| Successor Information | ANALOG-RESISTIVE TOUCH;SD CARD |
ENVIRONMENTAL
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |

