Sidebar
Mitsubishi FX5U-64MR/ES FX5U;CPU
Viewed 926 times
Product Description
Mitsubishi FX5U-64MR/ES FX5U;CPU;AC;32 Inputs;32 Relay Outputs;3xAnalog;Eth;RS-485
MAIN UNIT
| Type | FX5U |
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | FLASH |
| Integrated Digital Inputs | 32 |
| Integrated Digital Outputs | 32 |
| Integrated Analogue Inputs | 2 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 512 |
| Expandable | YES |
| Cycle Time LD (ns) | 34 |
| Cycle Time MOV (ns) | 34 |
| Ethernet | 1 |
| RS-485 | 1 |
| Power Consumption (W) | 40 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
PRODUCT DIMENSIONS & WEIGHT
| Width (mm) | 220 |
| Height (mm) | 90 |
| Depth (mm) | 83 |
| Weight (kg) | 1 |
ORDER CODES
| European Order Code | 280492 |
| Global Order Code | 09U103 |
CLASSIFICATION DATA
| Product hierarchy | IAD21701 |
| Class Description | FA-COM PLC: Main Unit |
| External Material Group | Standard Material |
AVAILABILITY
| Logistic Class | A |
PACKAGING DIMENSIONS & WEIGHT
| Gross Weight | 1.238 KG |
| Volume | 3.919 CDM |
| Length | 28,5 CM |
| Width | 12,5 CM |
| Height | 11 CM |
COMMODITY / IMPORT CODE
| Commodity Code | 85371091 |
| Country of Origin | JP |
CAMPAIGNS
| Selling Status | Standard |
ENVIRONMENTAL
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |

