Sidebar
Mitsubishi FX3UC-96MT/DSS PLC, FX3UC Base Unit
Viewed 943 times
Product Description
Mitsubishi FX3UC-96MT/DSS PLC, FX3UC Base Unit DC 24V; 48 inputs, 48 transistor outputs
MAIN UNIT
| Type | FX3U |
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 48 |
| Integrated Digital Outputs | 48 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| RS-422 | 1 |
| Power Consumption (W) | 14 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
PRODUCT DIMENSIONS & WEIGHT
| Width (mm) | 85,4 |
| Height (mm) | 90 |
| Depth (mm) | 74 |
| Weight (kg) | 0,35 |
ORDER CODES
| European Order Code | 231511 |
| Global Order Code | 09S260 |
CLASSIFICATION DATA
| Product hierarchy | IAD213 |
| Class Description | FA-COM PLC: Main Unit |
| External Material Group | Standard Material |
AVAILABILITY
| Logistic Class | B |
PACKAGING DIMENSIONS & WEIGHT
| Gross Weight | 0.442 KG |
| Volume | 1.418 CDM |
| Length | 13,5 CM |
| Width | 10,5 CM |
| Height | 10 CM |
COMMODITY / IMPORT CODE
| Commodity Code | 85371091 |
| Country of Origin | JP |
LIFE CYCLE
| Predecessor | 210089 |
CAMPAIGNS
| Selling Status | Standard |
ENVIRONMENTAL
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |

