Sidebar
Mitsubishi FX3UC-16MT/DSS PLC, FX3UC Base Unit
Viewed 904 times
Product Description
Mitsubishi FX3UC-16MT/DSS PLC, FX3UC Base Unit DC 24V; 8 inputs, 8 transistor outputs
MAIN UNIT
| Type | FX3U |
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 8 |
| Integrated Digital Outputs | 8 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| RS-422 | 1 |
| Power Consumption (W) | 6 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
PRODUCT DIMENSIONS & WEIGHT
| Width (mm) | 34 |
| Height (mm) | 90 |
| Depth (mm) | 74 |
| Weight (kg) | 0,2 |
ORDER CODES
| European Order Code | 231508 |
| Global Order Code | 09S257 |
CLASSIFICATION DATA
| Product hierarchy | IAD213 |
| Class Description | FA-COM PLC: Main Unit |
| External Material Group | Standard Material |
AVAILABILITY
| Logistic Class | A |
PACKAGING DIMENSIONS & WEIGHT
| Gross Weight | 0.282 KG |
| Volume | 1.617 CDM |
| Length | 14 CM |
| Width | 11 CM |
| Height | 10,5 CM |
COMMODITY / IMPORT CODE
| Commodity Code | 85371091 |
| Country of Origin | JP |
LIFE CYCLE
| Predecessor | 210086 |
CAMPAIGNS
| Selling Status | Standard |
ENVIRONMENTAL
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |

