Sidebar
Mitsubishi FX3U-64MT/DSS PLC, FX3U Base Unit
Viewed 952 times
Product Description
Mitsubishi FX3U-64MT/DSS PLC, FX3U Base Unit DC 24 V: 32 inputs DC 24 V; 32 transistor outputs
MAIN UNIT
| Type | FX3U |
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 32 |
| Integrated Digital Outputs | 32 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| RS-422 | 1 |
| Power Consumption (W) | 40 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
PRODUCT DIMENSIONS & WEIGHT
| Width (mm) | 220 |
| Height (mm) | 90 |
| Depth (mm) | 86 |
| Weight (kg) | 1 |
ORDER CODES
| European Order Code | 231506 |
| Global Order Code | 09S247 |
CLASSIFICATION DATA
| Product hierarchy | IAD213 |
| Class Description | FA-COM PLC: Main Unit |
| External Material Group | Standard Material |
AVAILABILITY
| Logistic Class | B |
PACKAGING DIMENSIONS & WEIGHT
| Gross Weight | 1.156 KG |
| Volume | 3.762 CDM |
| Length | 28,5 CM |
| Width | 12 CM |
| Height | 11 CM |
COMMODITY / IMPORT CODE
| Commodity Code | 85371091 |
| Country of Origin | JP |
LIFE CYCLE
| Predecessor | 206187 |
CAMPAIGNS
| Selling Status | Standard |
ENVIRONMENTAL
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |

