Sidebar
Mitsubishi FX3GE-40MR/DS SPS FX3GE
Viewed 1033 times
Product Description
Mitsubishi FX3GE-40MR/DS SPS FX3GE DC24V;24 Inputs DC24V;16xRelay;3xAnalog;Ethernet;USB;RS422
MAIN UNIT
| Type | FX3G |
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 16 |
| Integrated Analogue Inputs | 2 |
| Output Type | RELAY |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 256 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| Ethernet | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 37 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
PRODUCT DIMENSIONS & WEIGHT
| Width (mm) | 175 |
| Height (mm) | 90 |
| Depth (mm) | 86 |
| Weight (kg) | 0,8 |
ORDER CODES
| European Order Code | 269920 |
| Global Order Code | 09T069 |
CLASSIFICATION DATA
| Product hierarchy | IAD214 |
| Class Description | FA-COM PLC: Main Unit |
| External Material Group | Standard Material |
AVAILABILITY
| Logistic Class | A |
PACKAGING DIMENSIONS & WEIGHT
| Gross Weight | 0.779 KG |
| Volume | 2.76 CDM |
| Length | 20 CM |
| Width | 12 CM |
| Height | 11,5 CM |
COMMODITY / IMPORT CODE
| Commodity Code | 85371091 |
| Country of Origin | JP |
CAMPAIGNS
| Selling Status | Standard |
ENVIRONMENTAL
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |

