Sidebar
Mitsubishi FX3GC-32MT/DSS PLC;FX3GC Base Unit
Viewed 1133 times
Product Description
Mitsubishi FX3GC-32MT/DSS PLC;FX3GC Base Unit DC24V;16 inputs(sink/source) DC24V;16 transistor outputs
MAIN UNIT
| Type | FX3G |
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 258 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 8 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
PRODUCT DIMENSIONS & WEIGHT
| Width (mm) | 34 |
| Height (mm) | 90 |
| Depth (mm) | 74 |
| Weight (kg) | 0,2 |
ORDER CODES
| European Order Code | 251546 |
| Global Order Code | 09T002 |
CLASSIFICATION DATA
| Product hierarchy | IAD214 |
| Class Description | FA-COM PLC: Main Unit |
| External Material Group | Standard Material |
AVAILABILITY
| Logistic Class | B |
PACKAGING DIMENSIONS & WEIGHT
| Gross Weight | 0.274 KG |
| Volume | 1.691 CDM |
| Length | 14 CM |
| Width | 11,5 CM |
| Height | 10,5 CM |
COMMODITY / IMPORT CODE
| Commodity Code | 85371091 |
| Country of Origin | JP |
CAMPAIGNS
| Selling Status | Standard |
ENVIRONMENTAL
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |

