Delta DVP04PT-E2 PLC
Product Description
Delta DVP04PT-E2 4 Point RTD (PT100 / NI100 / PT1000 / NI1000), 16bit (0.1 degree), 24V DC Power, PID contol
DVP04PT-E2 temperature measurement module receives 4 points of platinum temperature sensors (PT100 3-WIRE 100Ω 3850 PPM/°C (DIN 43760 JIS C1604-1989)/ NI100 / PT1000 / NI1000) and converts them into 16-bit digital signals. Users can select the temperature to be displayed in Celsius (°C) or Fahrenheit (°F). Resolution of temperature in Celsius: 0.1°C and in Fahrenheit: 0.1°F. In addition, you can access the data in the module by applying FROM/TO instructions or read the average value of channels directly by using MOV instruction (Please refer to allocation of special registers D9900 ~ D9999).
Specifications:
*MPU points: 16 / 20 / 24 / 32 / 40 / 60
*Program capacity: 16k steps
*Built-in with 3 COM ports: 1 RS-232 port and 2 RS-485 ports, all are able to operate independently (Master/Slave)
*Max. I/O points: 256 input points + 16 output points, or 256 output points + 16 input points
*DVP-EX2 MPU is built in with 12-bit 4AD/2DA and offers analog/temperature modules of 14-bit resolution.
*Built-in with 8 high-speed input points (2 points for 100kHz, 6 points for 10kHz) and supports U/D, U/D Dir, A/B counting modes
*New motion control instructions: Close loop control, alignment mark, shield, immediate variable speed, S-Curve acceleration/deceleration
*Application in emerging industry: Exclusive instructions and function blocks designed for PV solar tracker
*Handy instructions for frequency inverter: For controlling the forward running, reverse running, RUN and STOP of Delta's AC motor drives
*Password protection: Password for subroutine, user ID, restriction on trial times
*Highly efficient instruction efficient instruction execution 
  | Update 200 I/O extension points  | LD instruction  | MOV instruction  | DMUL instruction  | DEMUL instruction  | 
ES2  | 1ms  | 0.54us  | 3.4us  | 11.4us  | 10.3us  | 
ES  | 6ms  | 3.8us  | 18us  | 150us  | 55.4us  | 
Note  | Update I/O extension module  | Basic instruction  | 16-bit data movement instruction  | 31-bit multiplication instruction  | 32-bit floating point multiplication  | 
Model Item  | 16ES2 00_  | 24ES2 00_  | 32ES2 00_  | 40ES2 00_  | 60ES2 00_  | 20EX2 00_  | 32ES2 11T  | |
Power supply voltage  | 100 ~ 240VAC (-15% ~ 10%), 50/60Hz + - 5%  | 24VDC (-15~+20%)  | ||||||
Connector  | European standard removable terminal block (Pin pitch: 5mm)  | |||||||
Operation  | ES 200  | DVP-ES2 starts to run when the power rises to 95 ~ 100VAC and stops when the power drops to 70VAC. If the power is suddenly cut off, the MPU will continue running for 10ms.  | ||||||
ES 211  | DVP-ES2 starts to run when the power rises to 20.4VDC~28.8VDC and stops when the power drops to 17.5VDC. If the power is suddenly cut off, the MPU will continue running for 10ms.  | |||||||
Power supply fuse  | 2A/250VAC  | 2.5A / 30VDC, Polyswitch  | ||||||
Power consumption  | 30VA  | 
  | ||||||
DC24V current output  | 500mA  | /  | ||||||
Power supply protection  | DC24V output short circuit protection  | /  | ||||||
Voltage withstand  | 1,500VAC (Primary-secondary), 1,500VAC (Primary-PE), 500VAC (Secondary-PE)  | |||||||
Insulation resistance  | > 5M Ohm at 500VDC (between all I/O points and ground)  | |||||||
Noise immunity  | ESD: 8KV Air Discharge EFT: Power Line: 2KV, Digital I/O: 1KV, Analog & Communication I/O: 1KV RS: 26MHz ~ 1GHz, 10V/m  | |||||||
Grounding  | The diameter of grounding wire shall not be less than that of L, N terminal of the power supply. (When many PLCs are in use at the same time, please make sure every PLC is properly grounded.)  | |||||||
Environment  | Operation: 0°C~55°C (temperature), 50~95% (humidity), pollution degree 2 Storage: -25°C~70°C (temperature), 5~95% (humidity)  | |||||||
Agency approvals  | UL508 European community EMC Directive 89/336/EEC and Low Voltage Directive 73/23/EEC  | |||||||
Vibration/shock immunity  | International standards: IEC61131-2, IEC 68-2-6 (TEST Fc)/ IEC61131-2 & IEC 68-2-27 (TEST Ea)  | |||||||
Weight (g)  | R  | 377  | 414  | 489  | 554  | 696  | 462  | /  | 
T  | 351  | 387  | 432  | 498  | 614  | 442  | 321  | |

		